
Watcher True WDR IR Dome Camera
- 2, 4, 6 or 8 Megapixel High Resolution
- Full HD 2MP Video Output
- Low Illumination
- 3D DNR; True WDR; BLC; True D/N
- IP67 & IK10 Rating
- IR Range: up to 100ft
- H.265
2.0mp | Specs
Specifications | Watcher 7222 2.0mp IR Dome Camera |
---|---|
Model Number | WP-7222 |
Image Sensor | 1/2.8″ progressive scan CMOS |
Min. illumination | 0.01 lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter time | 1/3s ~ 1/100,000s |
Lens | 2.8mm (4mm, 6mm optional) |
Day & night | IR cut filter with auto switch |
Digital noise reduction | 3D DNR |
Wide dynamic range | True WDR |
Video compression | H.264 / H.264+ / MJPEG / H.265 / H.265+ |
Max. Image Resolution | 1920 x 1080 |
Frame rate | 30fps (1920 x 1080) |
Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser |
Storage | NAS, on board 128GB SD card slot. |
Alarm trigger | motion detection, tampering alarm, network disconnect, IP address conflict, storage exception |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos |
Security | User Authentication, reset button, flickerless, dual stream, heartbeat, mirror, watermark |
Communication interface | 1 RJ45 10M/ 100 M Ethernet interface |
Operating conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) humidity 90% or less (non-condensing) |
Power supply | 12 VDC +/- 10%, PoE (802.3af) |
Power consumption | Max, 6.5W |
Weather proof rating | IP67, IK10 |
IR range | UP to 100ft |
Dimension | Φ4.4″ × 3.2″ |
Weight | 1.1lbs |
Electrical Box | |
Wall Mount | |
Pendant Mount | |
Corner Mount | |
Pole Mount |
4.0mp | Specs
Specifications | Watcher 7422 4.0mp IR Dome Camera |
---|---|
Model Number | WP-7422 |
Image Sensor | 1/3″ progressive scan CMOS |
Min. illumination | 0.01 lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter time | 1/3s ~ 1/100,000s |
Lens | 2.8mm (4mm, 6mm optional) |
Angle adjustment | Pan: -90° ~ 90°, tilt 0° ~ 75°, Rotation: 0-355° |
Digital noise reduction | 3D DNR |
Wide dynamic range | True WDR |
Day & night | ICR |
Video compression | H.264 / H.264+ / MJPEG / H.265 / H.265+ |
Triple stream | Yes |
Audio | N/A |
Alarm | N/A |
Max. image resolution | 2688×1520 |
Frame rate | 30fps (2688×1520) |
Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser |
BLC | Yes, zone configurable |
On Board Storage | Micro SD slot, up to 128GB |
Alarm trigger | Motion detection, tampering alarm |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos |
System compatibility | ONVIF, CGI |
General functionalities | User authentication, watermark |
Communication interface | 1 RJ45 10M / 100M Ethernet interface |
Operating conditions | -30°C ~ 60°C (-22°F ~ 140°F) humidity 90% or less (non-condensing) |
Power supply | 12 VDC +/- 10%, PoE (802.3af) |
Power consumption | Max, 6W |
Ratings | IP67 / IK10 |
IR range | Up to 90ft |
Dimensions | Ø 4.4″x3.2″ |
Weight | 610g (1.3 lbs) |
Electrical Box | |
Wall Mount | |
Pendant | |
Corner and Pole |
6.0mp | Specs
Specifications | Watcher 7622 6.0mp IR Dome Camera |
---|---|
Model Number | WP-7622 |
Image Sensor | 1/2.9″ progressive scan CMOS |
Min. illumination | 0.01 lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter time | 1/3s ~ 1/100,000s |
Lens | 2.8mm (4mm, 6mm optional) |
Angle adjustment | Pan: -90° ~ 90°, tilt 0° ~ 75°, Rotation: 0-355° |
Digital noise reduction | 3D DNR |
Wide dynamic range | True WDR |
Day & night | ICR |
Video compression | H.264 / H.264+ / MJPEG / H.265 / H.265+ |
Triple stream | Yes |
Audio | N/A |
Alarm | N/A |
Max. image resolution | 3072×2048 |
Frame rate | 20fps(3072×2048), 30fps(2560×1440) |
Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser |
BLC | Yes, zone configurable |
On Board Storage | Micro SD slot, up to 128GB |
Alarm trigger | Motion detection, tampering alarm |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos |
System compatibility | ONVIF, CGI |
General functionalities | User authentication, watermark |
Communication interface | 1 RJ45 10M / 100M Ethernet interface |
Operating conditions | -30°C ~ 60°C (-22°F ~ 140°F) humidity 90% or less (non-condensing) |
Power supply | 12 VDC +/- 10%, PoE (802.3af) |
Power consumption | 12 VDC, 6.2W; PoE(802.3af, class 3), 9 W |
Ratings | IP67 / IK10 |
IR range | Up to 100ft |
Dimensions | Ø 4.4″x3.2″ |
Weight | 1.1 lbs |
Electrical Box | |
Wall Mount | |
Pendant | |
Corner and Pole |
8.0mp/4k | Specs
Specifications | Watcher 7822 8.0mp/4k IR Dome Camera |
---|---|
Model Number | WP-7822 |
Image Sensor | 1/2.5″ progressive scan CMOS |
Min. illumination | 0.01 lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter time | 1/3s ~ 1/100,000s |
Lens | 2.8mm (4mm, 6mm optional) |
Angle adjustment | Pan: -90° ~ 90°, tilt 0° ~ 75°, Rotation: 0-355° |
Digital noise reduction | 3D DNR |
Wide dynamic range | True WDR |
Day & night | ICR |
Video compression | H.264 / H.264+ / MJPEG / H.265 / H.265+ |
Triple stream | Yes |
Audio | N/A |
Alarm | N/A |
Max. image resolution | 3840×2160 |
Frame rate | 15fps(3840×2160), 30fps(2944×1656), 30fps(2560×1920), 30fps(1920×1080) |
Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser |
BLC | Yes, zone configurable |
On Board Storage | Micro SD slot, up to 128GB |
Alarm trigger | Motion detection, tampering alarm |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos |
System compatibility | ONVIF, CGI |
General functionalities | User authentication, watermark |
Communication interface | 1 RJ45 10M / 100M Ethernet interface |
Operating conditions | -30°C ~ 60°C (-22°F ~ 140°F) humidity 90% or less (non-condensing) |
Power supply | 12 VDC +/- 10%, PoE (802.3af) |
Power consumption | 12 VDC, 6.2W; PoE(802.3af, class 3), 9 W |
Ratings | IP67 / IK10 |
IR range | Up to 100ft |
Dimensions | Ø 4.4″x3.2″ |
Weight | 1.1 lbs |
Electrical Box | |
Wall Mount | |
Pendant | |
Corner and Pole |
12.0mp | Specs
Coming Q1 2021
Camera Information
Resolution Comparison