Watcher True WDR IR Dome Camera | WP-7522-N
- 5.0 Megapixel High Resolution
- Low Illumination
- 3D DNR; True WDR; BLC; True D/N
- IP66
- IR Range: up to 100ft
- H.265
- Also Available In 3.0/8.0MP
Specs / Downloads
Specifications | Watcher 7522-N 5.0mp IR Dome Camera |
---|---|
Model Number | WP-7522-N |
Image Sensor | 1/2.8″ progressive scan CMOS |
Min. illumination | 0.01 lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter time | 1/3s ~ 1/100,000s |
Lens | 2.8mm (4mm, 6mm optional) |
Day & night | IR cut filter with auto switch |
Digital noise reduction | 3D DNR |
Wide dynamic range | True WDR |
Video compression | H.264 / H.264+ / MJPEG / H.265 / H.265+ |
Max. Image Resolution | 1920 x 1080 |
Frame rate | 30fps (1920 x 1080) |
Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser |
Storage | NAS, on board 128GB SD card slot. |
Alarm trigger | motion detection, tampering alarm, network disconnect, IP address conflict, storage exception |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos |
Security | User Authentication, reset button, flickerless, dual stream, heartbeat, mirror, watermark |
Communication interface | 1 RJ45 10M/ 100 M Ethernet interface |
Operating conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) humidity 90% or less (non-condensing) |
Power supply | 12 VDC +/- 10%, PoE (802.3af) |
Power consumption | Max, 6.5W |
Weather proof rating | IP67, IK10 |
IR range | UP to 100ft |
Dimension | Φ4.4″ × 3.2″ |
Weight | 1.1lbs |
Electrical Box | |
Wall Mount | |
Pendant Mount | |
Corner Mount | |
Pole Mount |
Camera Information
Resolution Comparison