Watcher Varifocal IR Vandal-Proof Dome Indoor/Outdoor
- 2, 4, 6 or 8 Megapixel High Resolution
- Full HD 1080p real-time video Output
- IR LEDs: up to 90ft
- True WDR & 3D DNR & BLC
- On-board storage (up to 128GB)
- IP66 & IK10
- Vandal-proof
2.0mp | Specs
Specifications | Watcher 7225M 2.0MP Varifocal IR Dome |
---|---|
Model Number | WP-7225M |
Image Sensor | 1/2.8″ progressive scan CMOS |
Min. illumination | 0.01 lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter time | 1/3s ~ 1/100,000s |
Lens |
2.8 ~ 12mm @ F1.4, Angle of view: 98° ~ 30.5° Manual Zoom |
Day & night | IR cut filter with auto switch |
Digital noise reduction | 3D DNR |
Wide dynamic range | True WDR |
Video compression | H.264 / H.264+ / MJPEG / H.265 / H.265+ |
Max. Image Resolution | 1920 x 1080 |
Frame rate | 30fps (1920 x 1080) |
Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser |
Storage | NAS, on board 128GB SD card slot. |
Alarm trigger | motion detection, tampering alarm, network disconnect, IP address conflict, storage exception |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos |
Security | User Authentication, reset button, flickerless, dual stream, heartbeat, mirror, watermark |
Communication interface | 1 RJ45 10M/ 100 M Ethernet interface |
Operating conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) humidity 90% or less (non-condensing) |
Power supply | 12 VDC +/- 10%, PoE (802.3af) |
Power consumption | Max, 6.5W |
Weather proof rating | IP67, IK10 |
IR range | UP to 100ft |
Dimension | Φ4.4″ × 3.2″ |
Weight | 1.1lbs |
Electrical Box | |
Wall Mount | |
Pendant Mount | |
Corner Mount | |
Pole Mount |
4.0mp | Specs
Specifications | Watcher 7425M 4.0MP Varifocal Motorized Zoom IR Dome |
---|---|
Model Number | WP-7425M |
Image Sensor | 1/3″ progressive scan CMOS |
Min. illumination | 0.01 lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter time | 1/3s ~ 1/100,000s |
Lens | 2.8 ~ 12mm @ F1.4, Angle of view: 98° ~ 30.5° Motorized Zoom |
Angle adjustment | Pan: -90° ~ 90°, tilt 0° ~ 75°, Rotation: 0-355° |
Digital noise reduction | 3D DNR |
Wide dynamic range | True WDR |
Day & night | ICR |
Video compression | H.264 / H.264+ / MJPEG / H.265 / H.265+ |
Triple stream | Yes |
Audio | N/A |
Alarm | N/A |
Max. image resolution | 4MP CMOS, 2688×1520 |
Frame rate | 20fps (2688×1520), 30fps (1920×1080) |
Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser |
BLC | Yes, zone configurable |
On Board Storage | Micro SD slot, up to 128GB |
Alarm trigger | Motion detection, tampering alarm |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos |
System compatibility | ONVIF, CGI |
General functionalities | User authentication, watermark |
Communication interface | 1 RJ45 10M / 100M Ethernet interface |
Operating conditions | -30°C ~ 60°C (-22°F ~ 140°F) humidity 90% or less (non-condensing) |
Power supply | 12 VDC +/- 10%, PoE (802.3af) |
Power consumption | Max. 5.5W |
Ratings | IP66 / IK10 |
IR range | Up to 90ft |
Dimensions | Ø 140 x 99.9 mm(Ø 5.51″ x 3.94″) |
Weight | 610g (1.3 lbs) |
Electrical Box | |
Wall Mount | |
Pendant | |
Corner and Pole |
6.0mp | Specs
Specifications | Watcher 7625M 6.0MP Varifocal Motorized Zoom IR Dome |
---|---|
Model Number | WP-7625M |
Image Sensor | 1/2.9″ progressive scan CMOS |
Min. illumination | 0.01 lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter time | 1/3s ~ 1/100,000s |
Lens | 2.8 ~ 12mm @ F1.4, Angle of view: 88° ~ 29° Motorized Zoom |
Angle adjustment | Pan: -90° ~ 90°, tilt 0° ~ 75°, Rotation: 0-355° |
Digital noise reduction | 3D DNR |
Wide dynamic range | True WDR |
Day & night | ICR |
Video compression | H.264 / H.264+ / MJPEG / H.265 / H.265+ |
Triple stream | Yes |
Audio | N/A |
Alarm | N/A |
Max. image resolution | 6MP CMOS, 3072 x 2048 |
Frame rate | 20fps (3072 × 2048), 30fps (2560×1440) |
Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser |
BLC | Yes, zone configurable |
On Board Storage | Micro SD slot, up to 128GB |
Alarm trigger | Motion detection, tampering alarm |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos |
System compatibility | ONVIF, CGI |
General functionalities | User authentication, watermark |
Communication interface | 1 RJ45 10M / 100M Ethernet interface |
Operating conditions | -30°C ~ 60°C (-22°F ~ 140°F) humidity 90% or less (non-condensing) |
Power supply | 12 VDC +/- 10%, PoE (802.3af) |
Power consumption | 12 VDC, 6.2W; PoE(802.3af, class 3), 9 W |
Ratings | IP67 / IK10 |
IR range | Up to 100ft |
Dimensions | Ø 6.04″ x 5.24″ |
Weight | 2.84 lbs. |
Electrical Box | |
Wall Mount | |
Pendant | |
Corner and Pole |
8.0mp/4k | Specs
Specifications | Watcher 7825M 8.0MP Varifocal Motorized Zoom IR Dome |
---|---|
Model Number | WP-7825M |
Image Sensor | 1/2.5″ progressive scan CMOS |
Min. illumination | 0.01 lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter time | 1/3s ~ 1/100,000s |
Lens | 2.8 ~ 12mm @ F1.4, Angle of view: 88° ~ 29° Motorized Zoom |
Angle adjustment | Pan: -90° ~ 90°, tilt 0° ~ 75°, Rotation: 0-355° |
Digital noise reduction | 3D DNR |
Wide dynamic range | True WDR |
Day & night | ICR |
Video compression | H.264 / H.264+ / MJPEG / H.265 / H.265+ |
Triple stream | Yes |
Audio | N/A |
Alarm | N/A |
Max. image resolution | 3840 x 2160 |
Frame rate | 15fps (3840×2160), 30fps (2944×1656) |
Image settings | Saturation, brightness, contrast, sharpness adjustable through client software or web browser |
BLC | Yes, zone configurable |
On Board Storage | Micro SD slot, up to 128GB |
Alarm trigger | Motion detection, tampering alarm |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP, 802.1x, Qos |
System compatibility | ONVIF, CGI |
General functionalities | User authentication, watermark |
Communication interface | 1 RJ45 10M / 100M Ethernet interface |
Operating conditions | -30°C ~ 60°C (-22°F ~ 140°F) humidity 90% or less (non-condensing) |
Power supply | 12 VDC +/- 10%, PoE (802.3af) |
Power consumption | 12 VDC, 6.2W; PoE(802.3af, class 3), 9 W |
Ratings | IP67 / IK10 |
IR range | Up to 100ft |
Dimensions | Ø 6.04″ x 5.24″ |
Weight | 2.84 lbs |
Electrical Box | |
Wall Mount | |
Pendant | |
Corner and Pole |
12.0mp | Specs
Coming Q1 2021
Camera Information
Resolution Comparison